World Wide Web Access Statistics

Last updated: Thu, 01 Jan 1998 10:34:46 (GMT -0500)

Totals for Summary Period: Dec 1 1997 to Dec 31 1997

Requests Received During Summary Period            4425
Bytes Transmitted During Summary Period        24627508
Average Requests Received Daily                     143
Average Bytes Transmitted Daily                  794436

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2,17  2,09     20575248     3849 | Dec  1 1997
 3,16  3,25     32002166     5601 | Dec  2 1997
 4,61  4,37     43062523     8161 | Dec  3 1997
 1,76  2,28     22491609     3123 | Dec  4 1997
 2,62  2,91     28678129     4647 | Dec  5 1997
 2,99  1,51     14908321     5289 | Dec  6 1997
 4,79  8,42     82933208     8487 | Dec  7 1997
 4,70  5,23     51501887     8324 | Dec  8 1997
 3,18  2,76     27189167     5640 | Dec  9 1997
 2,80  2,90     28552480     4968 | Dec 10 1997
 5,11  4,98     49033645     9047 | Dec 11 1997
 5,45  3,82     37637007     9647 | Dec 12 1997
 2,26  1,97     19420805     4004 | Dec 13 1997
 2,76  2,95     29063247     4889 | Dec 14 1997
 3,75  3,91     38499520     6645 | Dec 15 1997
 3,79  4,27     42041566     6721 | Dec 16 1997
 3,30  3,31     32647081     5846 | Dec 17 1997
 2,01  1,87     18401764     3562 | Dec 18 1997
 4,61  4,34     42705524     8162 | Dec 19 1997
 5,22  5,04     49692405     9242 | Dec 20 1997
 2,58  2,62     25822846     4566 | Dec 21 1997
 5,38  4,56     44944882     9524 | Dec 22 1997
 2,85  2,23     21981321     5045 | Dec 23 1997
 1,13  1,11     10975725     2001 | Dec 24 1997
 1,25  1,22     12027441     2209 | Dec 25 1997
 1,87  2,02     19931962     3320 | Dec 26 1997
 2,15  2,14     21056369     3804 | Dec 27 1997
 1,34  1,43     14051605     2366 | Dec 28 1997
 3,30  3,04     29990883     5843 | Dec 29 1997
 4,47  4,90     48248402     7921 | Dec 30 1997
 2,64  2,54     25031725     4681 | Dec 31 1997


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1,13  0,90      8836364     2006 |  00
 1,92  1,24     12172520     3409 |  01
 2,42  1,65     16271525     4289 |  02
 4,13  3,18     31341603     7320 |  03
 3,61  4,03     39724565     6402 |  04
 5,47  5,39     53052168     9684 |  05
 4,02  3,80     37441608     7125 |  06
 4,95  4,03     39673640     8764 |  07
 5,40  4,50     44286449     9568 |  08
 6,82  7,56     74442169    12080 |  09
 7,45  7,41     73025523    13202 |  10
 5,13  5,89     58025843     9082 |  11
 5,49  5,27     51956644     9726 |  12
 6,73  8,27     81470529    11922 |  13
 2,49  2,73     26897168     4406 |  14
 3,75  4,45     43791483     6642 |  15
 3,79  3,58     35246361     6720 |  16
 4,36  4,51     44454283     7727 |  17
 2,65  2,10     20705126     4686 |  18
 3,12  2,42     23834845     5526 |  19
 4,88  3,25     32020288     8644 |  20
 6,37  9,99     98397920    11280 |  21
 2,74  2,71     26668486     4848 |  22
 1,15  1,15     11363326     2040 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0,32  0,39      3856284      562 | at    Austria
 0,11  0,10       989843      202 | au    Australia
 1,04  0,89      8723124     1845 | be    Belgium
 0,25  0,15      1429483      441 | bf    Burkina Faso
 1,22  1,14     11184087     2163 | ca    Canada
 0,41  0,42      4184527      722 | ch    Switzerland
 0,07  0,07       693765      124 | ci    Cote D'Ivoire (Ivory Coast)
 0,41  0,44      4377721      726 | cn    China
 0,80  0,86      8501525     1409 | de    Germany
 0,32  0,41      4001520      568 | es    Spain
 0,50  0,50      4895242      884 | fi    Finland
41,85 41,13    405122922    74126 | fr    France
 0,14  0,14      1387527      249 | it    Italy
 0,07  0,07       693764      125 | lb    Lebanon
 0,65  0,89      8803126     1160 | lu    Luxembourg
 0,23  0,24      2316485      402 | nl    Netherlands
 0,07  0,07       693766      129 | no    Norway
 0,21  0,26      2574685      369 | th    Thailand
 0,10  0,07       701763      169 | uk    United Kingdom
 0,59  0,80      7841568     1041 | us    United States
22,63 19,93    196319842    40081 | com   Commercial
 6,33  6,48     63795529    11206 | net   Network
 0,07  0,07       693765      121 | org   Non-Profit Organization
21,61 24,50    241318565    38282 | unresolved 


Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21,61 24,50    241318561    38284 | Unresolved
 9,15  6,23     61418246    16201 | fr.imaginet.paris
 4,63  1,67     16437964     8201 | com.x-echo
 4,39  5,84     57568160     7768 | fr.hol
 3,66  3,12     30765207     6480 | fr.wanadoo
 2,71  2,70     26557286     4803 | fr.wanadoo.abo
 2,47  2,55     25139960     4369 | com.aol.proxy
 2,46  3,39     33358202     4360 | com.atext
 2,08  1,71     16801402     3686 | fr.grolier
 1,86  0,26      2526562     3286 | com.lycos
 1,70  1,68     16567840     3004 | fr.club-internet.villette
 1,65  1,57     15485208     2925 | com.compuserve.par
 1,47  1,58     15581609     2602 | net.isdnet
 1,42  1,73     17053369     2522 | fr.infonie
 1,38  2,06     20261965     2448 | com.wisewire
 1,29  1,23     12120442     2285 | fr.calvacom
 1,29  1,28     12574285     2282 | fr.cnrs
 1,29  0,89      8719846     2281 | fr.imaginet
 1,22  1,60     15747522     2161 | net.euroseek
 1,18  1,54     15145360     2084 | fr.worldnet.paris
 0,79  0,75      7368007     1408 | com.dec.pa-x
 0,68  0,93      9138607     1207 | com.aol.ipt
 0,66  0,68      6658322     1163 | com.oleane.vin
 0,66  0,91      8954884     1165 | com.wanadoo.desk
 0,66  0,89      8803123     1163 | lu.cec
 0,64  0,02       240005     1125 | com.dec.pa-x.av
 0,63  0,92      9048167     1124 | fr.cgs.inforoute
 0,64  0,92      9069765     1127 | fr.i2m
 0,64  0,62      6084283     1128 | fr.jetmultimedia
 0,59  0,80      7841564     1048 | us.mi.k12.mtpleasant
 0,57  0,66      6516766     1005 | com.nicetech
 0,57  0,66      6481286     1001 | fr.infini
 0,55  0,30      2970689      969 | net.contact
 0,52  0,41      4037366      928 | fr.fisystem
 0,50  0,50      4895249      884 | fi.helsinki.in
 0,50  0,59      5810400      882 | fr.provnet
 0,47  0,32      3140486      840 | be.skynet.brussel
 0,48  0,50      4957320      847 | fr.univ-mlv
 0,45  0,56      5472007      803 | fr.club-internet.strasbourg
 0,41  0,44      4377721      727 | cn.gx.lzptt
 0,41  0,27      2625328      720 | com.quebectel.f1902
 0,41  0,25      2446723      724 | net.ibm.be.bru
 0,41  0,25      2446721      728 | net.icrdl
 0,39  0,26      2605643      683 | ca.qc.infoteck
 0,36  0,61      5978929      643 | com.northernlight
 0,36  0,43      4260287      643 | net.pacwan
 0,34  0,31      3052845      600 | com.socom.hilton
 0,32  0,39      3856281      562 | at.via
 0,32  0,37      3649324      567 | ca.qc.ntic.148
 0,32  0,47      4595208      569 | com.peoplesoft
 0,32  0,41      4001521      564 | es.tising
 0,32  0,39      3855843      563 | net.worldnet
 0,30  0,32      3156963      523 | fr.starnet
 0,27  0,27      2708808      486 | ca.cgocable.hy
 0,28  0,27      2708807      489 | com.jlv
 0,28  0,27      2708800      489 | fr.esc-grenoble.lsi
 0,27  0,27      2708802      480 | fr.ftd
 0,28  0,24      2336801      488 | fr.u-3mrs
 0,27  0,26      2571042      482 | fr.unice
 0,28  0,27      2708804      488 | net.buffnet
 0,27  0,27      2708806      484 | net.microtec.mtl
 0,27  0,27      2708804      481 | net.videotron.mmtl.232
 0,25  0,15      1429487      443 | bf.onatel
 0,25  0,26      2592649      442 | com.bellglobal.qc
 0,23  0,17      1673362      402 | com.philips
 0,23  0,27      2643729      406 | fr.cnet.caen
 0,23  0,18      1784806      404 | fr.ens-lyon
 0,23  0,26      2597604      409 | fr.isdnet.info
 0,23  0,26      2550961      407 | fr.iway.dialup
 0,20  0,28      2778484      361 | com.adlittle
 0,20  0,10      1017604      361 | com.inktomi
 0,20  0,26      2558964      363 | de.sni.pdb
 0,21  0,27      2699121      367 | fr.bottin
 0,21  0,74      7338442      364 | fr.imaginet.montpellier
 0,21  0,15      1454200      366 | fr.univ-perp
 0,21  0,26      2574687      367 | th.co.loxinfo
 0,18  0,20      1975167      323 | be.eunet.kortrijk
 0,19  0,15      1526201      329 | be.skynet.liege
 0,18  0,18      1751128      323 | fr.magic
 0,18  0,17      1692200      324 | nl.worldonline
 0,16  0,15      1451565      286 | fr.credit-agricole
 0,16  0,12      1155963      289 | fr.dtr
 0,16  0,14      1413483      285 | fr.rp
 0,16  0,15      1482242      281 | fr.u-strasbg
 0,14  0,14      1409483      247 | ch.thenet
 0,14  0,14      1409045      248 | com.danzas
 0,14  0,14      1409485      245 | com.dec.das-x
 0,14  0,14      1387529      245 | com.microsoft
 0,14  0,14      1387520      245 | de.thomson
 0,14  0,14      1409049      247 | de.uni-heidelberg.krz
 0,14  0,22      2149565      242 | de.uni-paderborn
 0,14  0,14      1358445      244 | fr.ac-lyon
 0,14  0,14      1387520      243 | fr.bull
 0,14  0,07       705767      243 | fr.club-internet.montpellier
 0,14  0,14      1387528      241 | fr.cpod.caen.ppp
 0,14  0,14      1409486      244 | fr.easynet
 0,14  0,14      1409048      241 | fr.galeode
 0,14  0,16      1615449      247 | fr.gdf.dr
 0,14  0,14      1409044      244 | fr.iway.toulouse
 0,14  0,14      1409047      247 | fr.latecoere


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10,25  3,44     33846801    18162 | /images/netnow3.gif
10,03  2,82     27797643    17766 | /images/msie.gif
 9,82 21,62    212990449    17401 | /images/slidbar2.gif
 5,92  1,13     11134727    10484 | /images/abricot2.gif
 4,47  1,08     10594201     7925 | /images/ball062.gif
 4,27  0,36      3561800     7569 | Code 404 Not Found
 3,84  4,43     43643042     6809 | /
 3,23  2,80     27601521     5721 | /images/const001.gif
 2,98 10,68    105170766     5285 | /images/evntanim.gif
 2,82  1,19     11749367     5003 | /images/coucoeur.gif
 2,67  2,13     20993081     4721 | /images/outils01.gif
 2,56  1,45     14272922     4529 | /images/200x119.gif
 2,47  0,19      1896726     4367 | /images/postit01.gif
 2,42  2,96     29206205     4283 | /images/loisir9.gif
 2,10  5,48     53982688     3723 | /netxtrem/produits/hostarg1.htm
 1,13  2,14     21079526     2004 | /inetarg1.htm
 0,86  4,44     43779607     1522 | /netxtrem/produits/tarif.htm
 0,84  0,16      1596926     1488 | /images/vu02.gif
 0,72  1,45     14327605     1284 | /netxtrem/helpxtrm/gene1.htm
 0,68  0,66      6532004     1209 | /netxtrem/coucoeur/couceur1.htm
 0,64  0,15      1484802     1128 | /images/apple.gif
 0,64  0,79      7764722     1126 | /images/domxanim.gif
 0,63  0,13      1294489     1124 | /images/win.gif
 0,64  0,51      5055003     1128 | /netxtrem/helpxtrm/chargsft.htm
 0,61  0,81      7976124     1089 | /dclicid/quidclic.htm
 0,61  0,86      8498883     1088 | /images/hostxani.gif
 0,61  0,87      8554688     1081 | /images/webxani.gif
 0,59  0,83      8171288     1046 | /images/mailxani.gif
 0,57  0,89      8806608     1007 | /netxtrem/helpxtrm/telcharg/tlecharg.htm
 0,57  1,40     13774728     1003 | /netxtrem/produits/tabhost.htm
 0,52  0,38      3752003      925 | /images/galtnow.gif
 0,50  0,24      2387206      883 | /images/afaslogo.gif
 0,50  0,30      2968804      880 | /images/cult.gif
 0,50  0,17      1705600      885 | /images/cwsa.gif
 0,50  0,11      1132806      883 | /images/father.gif
 0,50  0,32      3113606      884 | /images/mrpage.gif
 0,50  0,15      1436801      883 | /images/sharewarecom.gif
 0,50  0,24      2412001      886 | /images/tucows.gif
 0,50  0,57      5626727      887 | /netxtrem/helpxtrm/chrgform.htm
 0,50  1,46     14346366      886 | /netxtrem/produits/mailarg1.htm
 0,46  0,55      5402164      806 | /netxtrem/profess/profarg1.htm
 0,38  0,35      3492804      680 | /netxtrem/coolxtrm/coolarg1.htm
 0,39  1,91     18848723      689 | /netxtrem/profess/tarifpro.htm
 0,34  0,28      2752329      609 | /netxtrem/helpxtrm/faqs/faq0.htm
 0,32  0,10       952563      562 | /images/fax01.gif
 0,32  0,09       923882      566 | /images/telecom1.gif
 0,32  0,46      4507966      566 | /netxtrem/helpxtrm/telcharg/softftp.htm
 0,30  0,26      2556843      526 | /images/FilePile.gif
 0,30  0,10       996842      529 | /images/internat.gif
 0,27  0,26      2560008      485 | /netxtrem/datextrm/datearg1.htm
 0,27  0,59      5857808      487 | /netxtrem/produits/prstcomp.htm
 0,25  0,23      2255842      441 | /dclicid/netiquet.htm
 0,25  0,17      1695046      444 | /netxtrem/helpxtrm/dico/dicoeco.htm
 0,25  0,45      4444321      446 | /netxtrem/produits/domarg1.htm
 0,23  0,20      1985880      409 | /netxtrem/coucoeur/couceur2.htm
 0,23  0,16      1580481      407 | /netxtrem/helpxtrm/faqs/faqgener.htm
 0,21  0,02       172801      368 | /images/cuteftp.gif
 0,21  0,02       176400      368 | /images/ftpicon.gif
 0,21  0,05       464405      365 | /images/getacro.gif
 0,21  0,02       180008      367 | /images/wsftp.gif
 0,21  0,32      3182405      367 | /netxtrem/coucoeur/archiv/yedid.hen/96-17b.jpg
 0,20  0,14      1335688      362 | /netxtrem/helpxtrm/trucs/trucarg1.htm
 0,19  0,50      4891008      329 | /contrat/pro.htm
 0,18  0,02       200965      321 | /images/fparchie.gif
 0,18  0,01       112966      322 | /images/pdficon.gif
 0,19  0,02       167040      328 | /images/wsarchie.gif
 0,19  0,08       775041      328 | /netxtrem/coucoeur/archiv/yedid.hen/vue3.htm
 0,18  0,14      1354800      325 | /netxtrem/datextrm/13carnet.htm
 0,18  0,13      1305408      320 | /netxtrem/helpxtrm/dico/dicoinfo.htm
 0,18  0,12      1180760      320 | /netxtrem/helpxtrm/faqs/faqweb.htm
 0,18  0,27      2663368      320 | /netxtrem/helpxtrm/guid/guidpres.htm
 0,19  0,32      3172000      328 | /netxtrem/helpxtrm/guid/vol1-5.htm
 0,18  0,19      1857448      326 | /netxtrem/helpxtrm/guid/vol1-6.htm
 0,19  0,10      1018089      329 | /netxtrem/helpxtrm/guid/vol1-7.htm
 0,18  0,50      4896204      325 | /netxtrem/helpxtrm/guid/vol2.htm
 0,18  0,16      1551801      327 | /netxtrem/produits/domenr1.htm
 0,16  0,09       863202      281 | /dclicid/serveur0.htm
 0,16  0,23      2237766      288 | /form/evntadd.htm
 0,16  0,24      2345605      285 | /form/evtcatad.htm
 0,16  0,08       771047      284 | /netxtrem/coucoeur/archiv/yedid.hen/vue1.htm
 0,16  0,07       721204      289 | /netxtrem/helpxtrm/dico/lxiqmail.htm
 0,16  0,12      1174849      281 | /netxtrem/helpxtrm/faqs/faqemail.htm
 0,16  0,24      2358567      287 | /netxtrem/helpxtrm/guid/tabguid.htm
 0,16  0,41      4059841      287 | /netxtrem/helpxtrm/guid/vol1-3.htm
 0,16  0,12      1211840      285 | /netxtrem/helpxtrm/guid/vol1-4.htm
 0,16  0,16      1567443      283 | /netxtrem/produits/domprom1.htm
 0,14  0,05       508806      246 | /contrat/pieces01.htm
 0,14  0,08       751200      249 | /dclicid/assist1.htm
 0,14  0,03       297605      244 | /images/fetch.gif
 0,14  0,06       581406      249 | /netxtrem/coucoeur/archiv/yedid.hen/vue2.htm
 0,14  0,06       581646      243 | /netxtrem/coucoeur/archiv/yedid.hen/vue4.htm
 0,14  0,06       581162      246 | /netxtrem/coucoeur/archiv/yedid.hen/vue5.htm
 0,14  0,06       581164      244 | /netxtrem/coucoeur/archiv/yedid.hen/vue6.htm
 0,14  0,11      1074640      244 | /netxtrem/coucoeur/condpubl.htm
 0,14  0,06       562923      242 | /netxtrem/datextrm/05voyag.htm
 0,14  0,11      1117560      240 | /netxtrem/helpxtrm/dico/dicoarg1.htm
 0,14  0,18      1789206      245 | /netxtrem/helpxtrm/guid/vol1-2.htm
 0,11  0,30      2969207      202 | /form/dompays1.htm
 0,11  0,23      2247442      203 | /form/dompays3.htm
 0,11  0,01        64609      200 | /images/flech02.gif
 0,12  0,04       383289      208 | /netxtrem/datextrm/03musiq.htm
 0,11  0,04       379600      201 | /netxtrem/datextrm/06visit.htm
 0,11  0,13      1251363      201 | /netxtrem/helpxtrm/guid/vol1-1.htm
 0,10  0,15      1443685      169 | /form/dompays2.htm
 0,09  0,15      1515126      165 | /form/dompays4.htm
 0,09  0,02       195365      162 | /images/caution.gif
 0,09  0,07       655682      164 | /netxtrem/datextrm/01salon.htm
 0,09  0,02       194488      162 | /netxtrem/datextrm/02manif.htm
 0,09  0,04       397447      167 | /netxtrem/datextrm/04confer.htm
 0,09  0,02       210807      167 | /netxtrem/datextrm/08spect.htm
 0,09  0,02       194120      164 | /netxtrem/datextrm/09nvprod.htm
 0,09  0,02       193362      163 | /netxtrem/datextrm/10festiv.htm
 0,09  0,02       195325      167 | /netxtrem/datextrm/12assemb.htm
 0,09  0,02       194842      161 | /netxtrem/datextrm/14anim.htm
 0,09  0,06       600560      164 | /netxtrem/helpxtrm/telcharg/sfttlnet.htm
 0,09  0,17      1670726      167 | /netxtrem/produits/hostarg2.htm
 0,09  0,00        48005      166 | Code 408 Request Time-out
 0,07  0,06       597929      120 | /form/evntmod.htm
 0,07  0,11      1059728      120 | /netxtrem/coucoeur/archiv/yedid.hen/96-06b.jpg
 0,07  0,15      1491961      129 | /netxtrem/coucoeur/archiv/yedid.hen/96-08b.jpg
 0,07  0,12      1183444      123 | /netxtrem/coucoeur/archiv/yedid.hen/96-4546b.jpg
 0,07  0,14      1347125      121 | /netxtrem/coucoeur/archiv/yedid.hen/97-02b.jpg
 0,07  0,10      1008244      123 | /netxtrem/coucoeur/archiv/yedid.hen/97-06b.jpg
 0,07  0,00        12002      129 | /netxtrem/datextrm/11expo.htm
 0,05  0,02       151522       86 | /form/
 0,05  0,00        35524       83 | /images/crt.gif
 0,05  0,00        38482       85 | /images/ewan.gif
 0,05  0,00        33200       83 | /images/netterm.gif
 0,05  0,00        33848       87 | /images/xwin.gif
 0,05  1,38     13568362       85 | /netxtrem/coucoeur/archiv/yedid.hen/96-17.jpg
 0,05  0,01       124808       82 | /netxtrem/helpxtrm/
 0,05  0,00        47008       82 | Code 301 Moved Permanently
 0,03  0,00         8000       45 | /cgi-bin/nph-count
 0,03  0,00        28562       48 | /cgi-dclic/Count.cgi
 0,03  0,00         8008       46 | /cgi-dclic/nph-count
 0,03  0,04       367247       48 | /images/lettre04.gif
 0,02  0,00        48284       42 | /netxtrem/
 0,02  0,58      5698966       40 | /netxtrem/coucoeur/archiv/yedid.hen/96-06.jpg
 0,02  1,01      9916481       40 | /netxtrem/coucoeur/archiv/yedid.hen/96-4546.jpg
 0,03  0,96      9431408       45 | /netxtrem/coucoeur/archiv/yedid.hen/97-02.jpg
 0,03  0,03       278480       47 | /netxtrem/datextrm/07format.htm
 0,02  0,00        22964       42 | /netxtrem/helpxtrm/depann/
 0,03  0,00        41165       45 | /netxtrem/helpxtrm/dico/
 0,03  0,00        40966       49 | /netxtrem/helpxtrm/faqs/
 0,02  0,01        77209       43 | /netxtrem/helpxtrm/guid/
 0,03  0,00        41480       45 | /netxtrem/helpxtrm/telcharg/
 0,03  0,00        27481       49 | /netxtrem/helpxtrm/trucs/
 0,02  0,01        63200       40 | /netxtrem/produits/
 0,02  0,00        31161       42 | /netxtrem/profess/


This summary was generated by wwwstat-2.0