World Wide Web Access Statistics

Last updated: Sun, 01 Feb 1998 20:50:41 (GMT -0500)

Totals for Summary Period: Jan 1 1998 to Jan 31 1998

Requests Received During Summary Period            5000
Bytes Transmitted During Summary Period        26905737
Average Requests Received Daily                     161
Average Bytes Transmitted Daily                  867927

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0,83  0,77      8235921     1649 | Jan  2 1998
 1,41  1,56     16768129     2804 | Jan  3 1998
 2,11  1,80     19339969     4200 | Jan  4 1998
 3,33  3,43     36827442     6645 | Jan  5 1998
 4,25  4,51     48327042     8483 | Jan  6 1998
 9,49  9,71    104153601    18921 | Jan  7 1998
 2,99  2,86     30653165     5967 | Jan  8 1998
 2,69  2,77     29655960     5367 | Jan  9 1998
 1,55  1,03     11057641     3082 | Jan 10 1998
 1,02  0,63      6745561     2043 | Jan 11 1998
 2,93  2,69     28834445     5842 | Jan 12 1998
 2,35  2,98     31907800     4680 | Jan 13 1998
 5,34  4,81     51519880    10642 | Jan 14 1998
 3,25  3,18     34108402     6488 | Jan 15 1998
 4,31  4,32     46270925     8600 | Jan 16 1998
 2,79  3,46     37089083     5565 | Jan 17 1998
 2,29  2,53     27140163     4561 | Jan 18 1998
 1,59  1,29     13824685     3163 | Jan 19 1998
 4,01  4,15     44473208     8004 | Jan 20 1998
 3,59  3,81     40892129     7168 | Jan 21 1998
 3,85  4,46     47816966     7681 | Jan 22 1998
 5,86  6,77     72569806    11680 | Jan 23 1998
 2,33  2,06     22092404     4649 | Jan 24 1998
 2,61  2,28     24468004     5207 | Jan 25 1998
 4,76  4,24     45424608     9487 | Jan 26 1998
 5,88  5,86     62831006    11721 | Jan 27 1998
 3,11  3,23     34587483     6208 | Jan 28 1998
 4,07  3,94     42199040     8124 | Jan 29 1998
 3,69  3,24     34687601     7364 | Jan 30 1998
 1,74  1,65     17651206     3480 | Jan 31 1998


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0,76  0,47      5073886     1524 |  00
 1,80  1,65     17641681     3600 |  01
 0,64  0,81      8729241     1280 |  02
 3,89  3,88     41567327     7768 |  03
 4,68  4,88     52344325     9327 |  04
 5,90  5,60     60024481    11768 |  05
 4,52  4,62     49523968     9007 |  06
 7,48  7,99     85709042    14921 |  07
 5,22  5,62     60259601    10403 |  08
 5,10  4,63     49666402    10166 |  09
 5,20  5,98     64128405    10367 |  10
 7,90  8,80     94314526    15763 |  11
 4,95  5,08     54447363     9881 |  12
 5,01  5,11     54766362    10003 |  13
 2,43  2,56     27451289     4844 |  14
 2,59  2,66     28555685     5164 |  15
 4,17  3,78     40517008     8324 |  16
 5,34  5,27     56474520    10649 |  17
 5,15  5,12     54919648    10281 |  18
 7,46  6,79     72816366    14886 |  19
 3,07  2,45     26311404     6123 |  20
 2,77  3,45     36983887     5529 |  21
 3,03  2,08     22329880     6048 |  22
 1,24  1,09     11673288     2482 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0,10  0,09       921961      201 | au    Australia
 1,63  1,98     21260763     3244 | be    Belgium
 2,03  1,86     19945369     4049 | ca    Canada
 2,09  2,08     22270641     4160 | ch    Switzerland
 0,42  0,45      4776840      846 | ci    Cote D'Ivoire (Ivory Coast)
 0,36  0,36      3851680      720 | de    Germany
 0,08  0,08       846208      165 | dk    Denmark
 0,26  0,35      3775808      527 | es    Spain
 0,12  0,10      1028283      241 | fi    Finland
47,00 45,64    489300560    93761 | fr    France
 0,10  0,09      1008888      208 | hr    Croatia (Hrvatska)
 0,04  0,06       610409       88 | ie    Ireland
 0,14  0,14      1447525      284 | it    Italy
 0,08  0,08       846208      160 | jp    Japan
 0,08  0,08       846204      169 | kr    Korea (South)
 0,06  0,06       693769      128 | lu    Luxembourg
 0,18  0,22      2342249      363 | nc    New Caledonia
 0,50  0,72      7693005     1002 | nl    Netherlands
 0,29  0,42      4526043      569 | pt    Portugal
 0,32  0,34      3602649      647 | se    Sweden
 0,08  0,08       846205      160 | sk    Slovak Republic
 0,34  0,33      3563008      688 | uk    United Kingdom
19,07 18,02    193157207    38042 | com   Commercial
 0,12  0,14      1482962      247 | edu   Educational
 8,40  8,41     90199448    16760 | net   Network
16,38 18,22    195385724    32682 | unresolved 


Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16,39 18,22    195385720    32686 | Unresolved
14,44 10,34    110813207    28800 | fr.wanadoo
 7,14  5,41     58053006    14243 | com.x-echo
 4,50  4,87     52204080     8969 | fr.wanadoo.abo
 3,37  4,34     46508201     6725 | fr.hol
 3,07  2,63     28200085     6127 | fr.grolier
 1,85  1,85     19839525     3686 | fr.club-internet.villette
 1,45  1,72     18449364     2889 | fr.imaginet.paris
 1,43  2,00     21413164     2848 | net.ibm.fr.pa
 1,39  1,44     15474645     2766 | com.aol.proxy
 1,30  1,38     14798569     2603 | com.aol.ipt
 1,23  1,34     14369723     2449 | fr.nordnet
 1,18  0,91      9781002     2362 | fr.tm.cybercable
 1,13  1,72     18490041     2249 | com.dec.pa-x
 1,10  0,91      9763045     2204 | fr.cnrs
 1,09  1,49     16012960     2166 | com.atext
 1,08  0,92      9883000     2160 | net.isdnet
 1,06  0,94     10090286     2123 | fr.infonie
 1,05  1,06     11398249     2087 | com.compuserve.par
 0,91  0,98     10542083     1809 | net.oleane
 0,80  0,86      9269760     1602 | fr.jetmultimedia
 0,70  1,03     11079924     1405 | fr.ensam.paris
 0,70  0,81      8701286     1406 | fr.pandemonium
 0,71  0,63      6773405     1409 | net.total.mtl
 0,62  0,48      5191723     1243 | ch.mcnet
 0,63  0,80      8584561     1248 | fr.alpes-net
 0,61  0,55      5849886     1208 | com.bellglobal.qc
 0,52  0,45      4851688     1042 | ch.bluewin
 0,50  0,48      5156882     1007 | be.skynet.brussel
 0,51  0,50      5318762     1008 | net.videotron.mque.80
 0,50  0,72      7693007     1004 | nl.iae
 0,49  0,55      5885045      968 | com.idirect
 0,47  0,54      5779403      928 | com.oleane.vin
 0,44  0,53      5701528      887 | be.plan
 0,44  0,37      4018045      885 | ca.microserv
 0,44  0,57      6125525      883 | fr.worldnet.nancy
 0,42  0,57      6107842      844 | ch.switch
 0,43  0,45      4776842      848 | ci.co.africaonline
 0,43  0,58      6166567      848 | fr.calvacom
 0,40  0,15      1610245      803 | com.dec.pa-x.av
 0,39  0,57      6150722      769 | be.euronet.bru
 0,38  0,39      4145366      761 | fr.cedocar
 0,38  0,32      3429004      761 | fr.esiee
 0,38  0,29      3097680      760 | net.ibm.fr
 0,36  0,43      4657280      727 | fr.magic
 0,34  0,24      2605645      687 | ca.qc.interlinx
 0,34  0,32      3426729      681 | com.outremer
 0,34  0,31      3276882      687 | com.quebectel
 0,35  0,24      2605647      689 | net.cite
 0,34  0,45      4857162      687 | net.isdnet.paris
 0,34  0,24      2605646      680 | net.videotron.mque.83
 0,34  0,24      2605644      682 | net.videotron.msherb.216
 0,32  0,41      4368407      648 | fr.imaginet.nice
 0,32  0,35      3781001      647 | fr.inist
 0,30  0,36      3839322      604 | ca.destination
 0,30  0,33      3554121      600 | fr.cnet.caen
 0,30  0,32      3466963      605 | fr.francenet
 0,28  0,04       417163      564 | com.alexa
 0,28  0,38      4125361      566 | fr.cgs.inforoute
 0,28  0,28      2982925      565 | fr.jussieu.serveurs-nationaux
 0,28  0,22      2312728      566 | fr.worldnet.paris
 0,28  0,26      2782242      560 | net.pacwan
 0,28  0,42      4526045      560 | pt.telepac
 0,26  0,18      1930800      522 | com.cybernaute
 0,26  0,24      2561080      520 | com.wl.mops
 0,26  0,35      3775805      528 | es.tising
 0,26  0,30      3249726      525 | fr.enst
 0,26  0,30      3244245      524 | fr.imaginet.bordeaux
 0,26  0,30      3249721      521 | fr.scetauroute
 0,26  0,13      1409364      523 | net.videotron.mmtl.117
 0,25  0,25      2708806      489 | ca.netcom
 0,24  0,25      2703324      482 | com.netnamesusa
 0,24  0,25      2703327      481 | fr.asi
 0,24  0,25      2703322      480 | fr.inria
 0,24  0,25      2703328      485 | fr.mgn
 0,24  0,25      2708805      484 | uk.co.digital
 0,23  0,23      2495088      449 | com.compuserve.lon
 0,22  0,23      2495086      441 | fr.alcatel
 0,22  0,24      2625442      444 | fr.creaweb
 0,22  0,25      2633848      442 | net.total.que
 0,20  0,18      1885521      404 | com.lycos
 0,20  0,16      1683649      406 | com.slb.em.montrouge
 0,20  0,15      1580842      400 | fr.renault
 0,21  0,17      1874808      409 | fr.univ-littoral
 0,20  0,20      2126240      405 | net.omnitel.dial
 0,18  0,16      1734924      366 | ca.nortel
 0,18  0,26      2778487      369 | com.disney
 0,18  0,21      2234281      364 | com.slb.et.orleans
 0,18  0,29      3082447      369 | fr.starnet
 0,18  0,22      2342246      367 | nc.canl
 0,18  0,19      2025486      366 | net.nlanr.cache
 0,16  0,17      1801321      327 | ca.qc.infoteck
 0,16  0,17      1801322      323 | ch.vtx
 0,16  0,17      1801328      329 | com.novell.prs
 0,16  0,17      1801328      321 | com.oleane.def
 0,16  0,18      1945565      327 | fr.bull
 0,16  0,16      1692409      320 | fr.club-internet.velizy
 0,16  0,16      1692404      323 | fr.enst-bretagne.rennes
 0,16  0,17      1801320      325 | fr.freenet
 0,16  0,17      1801327      322 | fr.inra.avignon


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 8,84  3,02     32400962    17642 | /images/netnow3.gif
 8,85 19,28    206663365    17649 | /images/slidbar2.gif
 8,61  2,46     26359324    17168 | /images/msie.gif
 6,26  1,20     12870882    12489 | /images/abricot2.gif
 5,30  3,24     34691202    10569 | /images/200x119.gif
 4,55  1,11     11928805     9086 | /images/ball062.gif
 3,99  4,26     45632167     7968 | /
 3,41  3,10     33279525     6808 | /images/const001.gif
 3,07  2,67     28581444     6126 | /images/outils01.gif
 2,71  1,18     12657289     5408 | /images/coucoeur.gif
 2,71 11,10    119006041     5405 | /images/evntanim.gif
 2,63  0,22      2358802     5242 | /images/postit01.gif
 2,55  3,31     35507488     5081 | /images/loisir9.gif
 1,95  1,98     21224560     3883 | /images/hostxani.gif
 1,83  5,03     53901365     3643 | /netxtrem/produits/hostarg1.htm
 1,77  0,15      1635720     3524 | Code 404 Not Found
 1,24  2,54     27234007     2483 | /inetarg1.htm
 1,13  1,11     11853680     2249 | /images/mailxani.gif
 0,98  0,98     10534200     1960 | /images/domxanim.gif
 0,99  0,79      8500243     1966 | /netxtrem/helpxtrm/chargsft.htm
 0,96  0,17      1836721     1921 | /images/vu02.gif
 0,87  1,91     20524767     1726 | /netxtrem/helpxtrm/gene1.htm
 0,84  0,84      9052929     1681 | /images/webxani.gif
 0,71  0,45      4822048     1408 | /images/revend01.gif
 0,71  1,10     11748801     1407 | /netxtrem/helpxtrm/telcharg/tlecharg.htm
 0,68  3,95     42345408     1362 | /netxtrem/produits/tarif.htm
 0,66  2,10     22474848     1322 | /netxtrem/produits/mailarg1.htm
 0,59  0,14      1541601     1168 | /images/apple.gif
 0,58  0,13      1389443     1163 | /images/win.gif
 0,54  0,17      1794004     1080 | /images/sharewarecom.gif
 0,54  0,48      5095087     1081 | /netxtrem/coucoeur/couceur1.htm
 0,52  0,13      1410001     1044 | /images/father.gif
 0,50  0,42      4531641     1006 | /images/FilePile.gif
 0,50  0,28      2974006     1000 | /images/afaslogo.gif
 0,48  0,18      1956242      967 | /images/cwsa.gif
 0,48  0,42      4488008      964 | /images/galtnow.gif
 0,48  0,26      2768605      961 | /images/tucows.gif
 0,46  0,55      5845964      927 | /dclicid/quidclic.htm
 0,44  0,30      3264889      884 | /images/mrpage.gif
 0,45  1,15     12326004      889 | /netxtrem/produits/domarg1.htm
 0,45  1,43     15301966      889 | /netxtrem/produits/tabhost.htm
 0,41  0,26      2816767      809 | /images/cult.gif
 0,40  0,42      4462566      803 | /netxtrem/profess/profarg1.htm
 0,38  0,33      3508325      762 | /netxtrem/coolxtrm/coolarg1.htm
 0,38  0,61      6573608      764 | /netxtrem/helpxtrm/chrgform.htm
 0,38  1,91     20489241      763 | /netxtrem/profess/tarifpro.htm
 0,34  0,23      2449602      684 | /netxtrem/helpxtrm/dico/dicoeco.htm
 0,32  0,29      3106244      644 | /netxtrem/produits/domenr1.htm
 0,30  0,68      7285244      601 | /netxtrem/helpxtrm/guid/guidpres.htm
 0,30  0,81      8684006      605 | /netxtrem/helpxtrm/guid/vol1-5.htm
 0,28  0,09       990645      564 | /images/telecom1.gif
 0,28  0,16      1698362      566 | /netxtrem/helpxtrm/dico/dicoinfo.htm
 0,28  0,17      1793048      566 | /netxtrem/helpxtrm/faqs/faq0.htm
 0,28  0,18      1978809      567 | /netxtrem/helpxtrm/faqs/faqgener.htm
 0,26  0,08       884523      520 | /images/fax01.gif
 0,26  0,09       996844      528 | /images/internat.gif
 0,27  0,16      1718444      529 | /netxtrem/helpxtrm/trucs/trucarg1.htm
 0,24  0,17      1818886      483 | /dclicid/netiquet.htm
 0,24  0,01       137204      483 | /images/flech02.gif
 0,24  0,40      4243209      483 | /netxtrem/coucoeur/archiv/yedid.hen/96-17b.jpg
 0,24  0,18      1892162      481 | /netxtrem/coucoeur/condpubl.htm
 0,24  0,20      2164484      487 | /netxtrem/datextrm/13carnet.htm
 0,24  0,13      1391526      487 | /netxtrem/helpxtrm/faqs/faqemail.htm
 0,24  0,39      4130488      482 | /netxtrem/helpxtrm/guid/tabguid.htm
 0,24  0,66      7092808      481 | /netxtrem/helpxtrm/guid/vol1-2.htm
 0,24  0,30      3239522      483 | /netxtrem/helpxtrm/guid/vol1-6.htm
 0,24  0,60      6381601      481 | /netxtrem/produits/prstcomp.htm
 0,22  0,64      6846601      448 | /contrat/pro.htm
 0,22  0,16      1747809      443 | /netxtrem/coucoeur/couceur2.htm
 0,22  0,11      1198080      441 | /netxtrem/helpxtrm/faqs/faqweb.htm
 0,22  0,35      3742083      446 | /netxtrem/helpxtrm/guid/vol1-1.htm
 0,23  0,27      2874527      449 | /netxtrem/helpxtrm/telcharg/softftp.htm
 0,20  0,12      1246002      408 | /contrat/pieces01.htm
 0,20  0,11      1154563      403 | /netxtrem/coucoeur/archiv/yedid.hen/vue3.htm
 0,20  0,13      1352804      401 | /netxtrem/helpxtrm/dico/dicoarg1.htm
 0,18  0,10      1080001      363 | /dclicid/serveur0.htm
 0,18  0,12      1292004      368 | /netxtrem/datextrm/datearg1.htm
 0,18  0,11      1178006      361 | /netxtrem/helpxtrm/dico/lxiqmail.htm
 0,18  0,38      4071846      363 | /netxtrem/helpxtrm/guid/vol1-3.htm
 0,18  0,77      8295488      366 | /netxtrem/helpxtrm/guid/vol2.htm
 0,16  0,09      1014081      329 | /netxtrem/helpxtrm/guid/vol1-7.htm
 0,16  0,15      1568320      327 | /netxtrem/produits/domprom1.htm
 0,14  0,16      1766201      280 | /form/evtcatad.htm
 0,14  0,03       313601      280 | /images/getacro.gif
 0,14  0,01        88726      283 | /images/pdficon.gif
 0,14  0,05       585167      283 | /netxtrem/coucoeur/archiv/yedid.hen/vue6.htm
 0,14  0,11      1207842      285 | /netxtrem/helpxtrm/guid/vol1-4.htm
 0,12  0,05       508800      240 | /dclicid/assist1.htm
 0,12  0,14      1499049      240 | /form/dompays1.htm
 0,12  0,14      1451683      246 | /form/dompays2.htm
 0,12  0,11      1128885      246 | /form/evntadd.htm
 0,12  0,04       395608      244 | /netxtrem/coucoeur/archiv/yedid.hen/vue2.htm
 0,12  0,04       395761      248 | /netxtrem/coucoeur/archiv/yedid.hen/vue4.htm
 0,12  0,04       395447      242 | /netxtrem/coucoeur/archiv/yedid.hen/vue5.htm
 0,12  0,08       857528      248 | /netxtrem/datextrm/04confer.htm
 0,12  0,04       380246      241 | /netxtrem/datextrm/09nvprod.htm
 0,10  0,07       762488      207 | /form/dompays3.htm
 0,10  0,02       205766      200 | /netxtrem/coucoeur/archiv/yedid.hen/vue1.htm
 0,10  0,07       803205      200 | /netxtrem/datextrm/01salon.htm
 0,10  0,02       198485      208 | /netxtrem/datextrm/02manif.htm
 0,10  0,02       201642      209 | /netxtrem/datextrm/03musiq.htm
 0,10  0,02       199643      200 | /netxtrem/datextrm/05voyag.htm
 0,10  0,02       199806      209 | /netxtrem/datextrm/06visit.htm
 0,10  0,02       214801      203 | /netxtrem/datextrm/08spect.htm
 0,10  0,02       197363      203 | /netxtrem/datextrm/10festiv.htm
 0,10  0,02       198327      206 | /netxtrem/datextrm/11expo.htm
 0,10  0,02       199322      207 | /netxtrem/datextrm/12assemb.htm
 0,10  0,02       198847      209 | /netxtrem/datextrm/14anim.htm
 0,08  0,07       765564      169 | /form/dompays4.htm
 0,08  0,01        76805      168 | /images/cuteftp.gif
 0,08  0,02       198401      168 | /images/fetch.gif
 0,08  0,01       100482      162 | /images/fparchie.gif
 0,08  0,01        78408      166 | /images/ftpicon.gif
 0,08  0,01        83527      162 | /images/wsarchie.gif
 0,08  0,01        80009      163 | /images/wsftp.gif
 0,04  0,01        57523       83 | /cgi-dclic/Count.cgi
 0,04  0,01       125203       84 | /netxtrem/../images/ball062.gif
 0,04  0,00        25843       89 | /netxtrem/../images/flech02.gif
 0,04  0,04       452007       83 | /netxtrem/../images/mailxani.gif
 0,04  0,02       166729       89 | /netxtrem/../images/netnow3.gif
 0,04  0,10      1081844       87 | /netxtrem/../images/slidbar2.gif
 0,04  0,05       556969       82 | /netxtrem/datextrm/07format.htm
 0,02  0,02       199608       49 | /form/evntmod.htm
 0,02  0,00        48849       42 | /images/caution.gif
 0,02  0,00        48283       47 | /netxtrem/
 0,02  0,00        46568       47 | /netxtrem/../images/abricot2.gif
 0,02  0,03       353245       44 | /netxtrem/coucoeur/archiv/yedid.hen/96-06b.jpg
 0,02  0,05       497320       49 | /netxtrem/coucoeur/archiv/yedid.hen/96-08b.jpg
 0,02  0,04       394487       45 | /netxtrem/coucoeur/archiv/yedid.hen/96-4546b.jpg
 0,02  0,04       449049       48 | /netxtrem/coucoeur/archiv/yedid.hen/97-02b.jpg
 0,02  0,03       336082       49 | /netxtrem/coucoeur/archiv/yedid.hen/97-06b.jpg
 0,02  0,01        95161       45 | /netxtrem/datextrm/
 0,02  0,04       418123       47 | /netxtrem/produits/hostarg2.htm
 0,02  0,00        23324       49 | Code 301 Moved Permanently
 0,02  0,00        12008       40 | Code 408 Request Time-out


This summary was generated by wwwstat-2.0