World Wide Web Access Statistics

Last updated: Wed, 01 Apr 1998 00:51:38 (GMT -0500)

Totals for Summary Period: Mar 1 1998 to Mar 31 1998

Requests Received During Summary Period            6493
Bytes Transmitted During Summary Period        31777986
Average Requests Received Daily                     209
Average Bytes Transmitted Daily                 1025096

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1,86  1,52     19351489     4842 | Mar  1 1998
 3,68  3,84     48807725     9568 | Mar  2 1998
 3,67  3,35     42634889     9525 | Mar  3 1998
 1,93  1,65     20981887     5006 | Mar  4 1998
 5,87  6,15     78129401    15244 | Mar  5 1998
 3,63  3,19     40548727     9440 | Mar  6 1998
 1,54  1,82     23105248     4002 | Mar  7 1998
 2,56  3,54     44945722     6643 | Mar  8 1998
 2,19  2,90     36877083     5682 | Mar  9 1998
 2,17  2,55     32416443     5642 | Mar 10 1998
 3,08  2,80     35569809     8003 | Mar 11 1998
 3,10  3,60     45787125     8044 | Mar 12 1998
 2,45  2,88     36567648     6360 | Mar 13 1998
 4,73  3,93     49950921    12280 | Mar 14 1998
 1,48  1,54     19571043     3846 | Mar 15 1998
 2,43  2,94     37412560     6326 | Mar 16 1998
 3,50  3,59     45610165     9086 | Mar 17 1998
 3,33  3,51     44586125     8648 | Mar 18 1998
 4,05  4,16     52857327    10522 | Mar 19 1998
 2,37  2,15     27284400     6161 | Mar 20 1998
 2,80  1,60     20349445     7280 | Mar 21 1998
 2,73  2,48     31571881     7083 | Mar 22 1998
 3,25  3,36     42758725     8447 | Mar 23 1998
 2,82  2,90     36893926     7321 | Mar 24 1998
 3,08  2,70     34268088     8000 | Mar 25 1998
 5,53  6,24     79299129    14364 | Mar 26 1998
 5,48  4,63     58868168    14241 | Mar 27 1998
 2,13  1,11     14051609     5528 | Mar 28 1998
 3,57  1,93     24592565     9286 | Mar 29 1998
 5,80  7,83     99491886    15080 | Mar 30 1998
 3,20  3,62     45978441     8320 | Mar 31 1998


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1,63  1,25     15916004     4243 |  00
 1,32  1,02     13023846     3442 |  01
 2,82  3,01     38307844     7323 |  02
 6,00  6,10     77492209    15601 |  03
 7,64  6,74     85719649    19846 |  04
 6,73  7,76     98652766    17485 |  05
 4,07  4,35     55244569    10565 |  06
 4,79  5,26     66898365    12444 |  07
 6,38  6,89     87559645    16568 |  08
 5,81  6,60     83873841    15084 |  09
 4,56  4,55     57787284    11848 |  10
 7,28  7,21     91645925    18922 |  11
 5,93  6,15     78192605    15407 |  12
 4,04  4,69     59614646    10485 |  13
 3,79  3,76     47738406     9845 |  14
 2,76  2,97     37718401     7160 |  15
 5,51  6,37     80989760    14325 |  16
 4,21  4,03     51216287    10926 |  17
 4,37  2,91     37033960    11360 |  18
 2,23  2,05     26019806     5805 |  19
 2,37  1,47     18633001     6160 |  20
 3,42  2,15     27333242     8882 |  21
 1,59  1,84     23440521     4128 |  22
 0,76  0,87     11066969     1967 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1,83  1,95     24725040     4767 | be    Belgium
 0,06  0,07       846206      160 | bf    Burkina Faso
 4,56  3,93     49978681    11843 | ca    Canada
 0,92  0,94     11927321     2401 | ch    Switzerland
 0,59  0,69      8726484     1529 | de    Germany
 0,28  0,58      7423163      727 | es    Spain
 0,08  0,09      1153049      206 | fi    Finland
52,84 54,46    692251645   137282 | fr    France
 0,49  0,90     11457287     1286 | gr    Greece
 0,09  0,09      1168846      244 | it    Italy
 0,53  0,58      7338805     1368 | nl    Netherlands
 0,23  0,29      3728129      602 | pl    Poland
 0,06  0,07       846208      163 | pt    Portugal
 0,13  0,14      1801321      329 | ru    Russian Federation
 0,05  0,01        94321      124 | uk    United Kingdom
13,53 13,21    167958528    35164 | com   Commercial
 1,71  2,14     27247441     4442 | edu   Educational
 9,13  5,88     74709369    23723 | net   Network
 0,14  0,17      2144929      363 | org   Non-Profit Organization
12,74 13,81    175592762    33089 | unresolved 


Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24,51 21,46    272773282    63684 | fr.wanadoo.abo
12,73 13,81    175592762    33081 | Unresolved
 3,76  0,33      4225729     9769 | net.euroseek
 3,06  0,34      4312680     7962 | com.x-echo
 2,94  2,05     26027969     7640 | ca.shaw.wave.mt
 2,66  2,99     37987489     6922 | fr.infonie
 2,50  3,17     40243085     6489 | fr.club-internet.villette
 2,34  2,01     25520200     6080 | fr.grolier
 1,77  3,00     38122681     4604 | com.dec.pa-x
 1,66  2,20     28023041     4320 | com.aol.proxy
 1,66  2,15     27325443     4323 | fr.hol
 1,51  2,14     27221249     3924 | com.atext
 1,45  1,86     23654764     3760 | edu.stanford
 1,20  1,36     17343124     3121 | fr.jussieu.serveurs-nationaux
 0,94  0,84     10700407     2441 | net.isdnet
 0,89  1,60     20385488     2324 | fr.edf
 0,83  1,18     15034125     2161 | net.isdnet.paris
 0,79  0,98     12489766     2040 | fr.worldnet.paris
 0,77  0,82     10451641     2005 | com.compuserve.par
 0,65  0,70      8836082     1682 | fr.magic
 0,60  0,55      6946007     1563 | fr.renault
 0,57  0,66      8428846     1480 | fr.wanadoo
 0,56  0,61      7705685     1449 | fr.club-internet
 0,52  1,25     15836407     1363 | fr.alcatel.bsf
 0,53  0,59      7519484     1366 | fr.easynet
 0,49  0,90     11457288     1285 | gr.hyper
 0,45  0,34      4261043     1162 | com.inktomi
 0,43  0,45      5691726     1123 | ca.qc.risq
 0,43  0,57      7254605     1126 | com.softdisk
 0,42  0,43      5514806     1086 | fr.steria
 0,40  0,44      5587682     1047 | be.skynet.brussels
 0,40  0,46      5904523     1041 | ca.gc.pwgsc
 0,40  0,22      2818726     1043 | fr.terra
 0,39  0,41      5216843     1001 | com.aol.ipt
 0,36  0,30      3774484      928 | fr.esc-tours
 0,34  0,42      5379761      885 | fr.artinternet
 0,34  0,43      5522883      885 | fr.naonet
 0,33  0,27      3451844      849 | fr.tm.cybercable
 0,33  0,36      4580962      845 | net.axion
 0,31  0,27      3455447      804 | fr.cedocar
 0,31  0,35      4448844      809 | fr.mgn
 0,31  0,27      3390722      808 | net.colba.mtl
 0,31  0,23      2860924      804 | net.total.mtl
 0,29  0,30      3845441      760 | fr.canon.crf
 0,29  0,32      4106202      760 | fr.icor
 0,28  0,22      2807366      721 | com.airliquide.fr
 0,28  0,12      1583562      725 | com.quebectel.f106
 0,28  0,43      5456723      722 | fr.univ-littoral
 0,26  0,20      2605643      684 | be.tornado.zaventem
 0,26  0,10      1301724      683 | com.alexa
 0,26  0,20      2605640      682 | com.quebectel.f105
 0,26  0,20      2605640      684 | fr.enpc
 0,26  0,20      2605640      687 | fr.u-picardie
 0,25  0,14      1833324      641 | be.tornado
 0,25  0,28      3602643      645 | de.siemens.mchh
 0,25  0,19      2403924      645 | fr.alpes-net
 0,25  0,32      4123004      647 | fr.univ-tours
 0,25  0,31      3910280      644 | nl.delftnet
 0,23  0,31      3908762      608 | fr.coplanet
 0,23  0,18      2255883      602 | net.videotron.mbrom.96.249
 0,23  0,29      3728128      605 | pl.tpnet.legnica
 0,22  0,29      3721561      569 | ca.bc.intergate
 0,22  0,27      3431443      563 | de.uni-regensburg.rz
 0,22  0,20      2500125      565 | fr.u-nancy.spieao
 0,20  0,11      1409360      520 | ch.span
 0,20  0,20      2560205      523 | com.bellglobal.qc
 0,20  0,22      2746481      522 | edu.ucsd
 0,20  0,26      3244248      524 | fr.cgs.era
 0,20  0,26      3244242      529 | fr.eisti
 0,20  0,19      2362163      525 | fr.iway.dialup
 0,20  0,26      3334080      527 | fr.nordnet
 0,20  0,23      2944206      527 | fr.teaser
 0,20  0,21      2721849      525 | net.mgn
 0,20  0,11      1409366      529 | net.prtc
 0,20  0,20      2580526      526 | net.webtv.bryant.iap
 0,18  0,32      4085208      480 | be.skynet
 0,19  0,21      2703320      486 | ca.usherb.si
 0,19  0,21      2703328      489 | ch.cern
 0,18  0,21      2703323      480 | com.onepine
 0,19  0,21      2703328      489 | fr.bull
 0,19  0,37      4759245      489 | fr.datops
 0,19  0,31      3900326      487 | fr.imaginet.lyonsiris
 0,19  0,21      2703329      489 | fr.iway.rennes
 0,19  0,20      2538601      486 | fr.jetmultimedia
 0,19  0,21      2703325      486 | fr.jussieu.cicrp
 0,17  0,21      2646323      448 | fr.calvacom
 0,17  0,21      2656766      445 | fr.club-internet.lyon
 0,17  0,16      2063680      448 | fr.univ-pau
 0,16  0,15      1909649      405 | com.slb.ts.montrouge
 0,16  0,37      4759368      409 | es.redestb.206
 0,16  0,18      2305161      406 | fr.hrnet
 0,16  0,17      2194240      406 | fr.mipnet
 0,16  0,23      2952240      408 | fr.mnhn
 0,15  0,23      2971289      402 | net.francenet
 0,16  0,14      1736124      405 | nl.euronet.ztm
 0,14  0,20      2495524      368 | ca.qc.digicom
 0,14  0,21      2630843      361 | fr.cnet.cns
 0,14  0,14      1734927      366 | fr.in2p3
 0,14  0,17      2098004      367 | fr.inria
 0,14  0,15      1870806      365 | fr.nat


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 8,96  3,35     42641208    23284 | /images/netnow3.gif
 8,92  2,76     35064008    23163 | /images/msie.gif
 8,56 21,04    267411480    22240 | /images/slidbar2.gif
 7,42  5,09     64722841    19282 | /images/200x119.gif
 5,74  1,15     14651043    14922 | /images/abricot2.gif
 4,03  4,83     61440082    10483 | /
 3,94  1,05     13396606    10246 | /images/ball062.gif
 3,11  2,90     36888645     8080 | /images/const001.gif
 2,82 10,45    132842966     7321 | /images/evntanim.gif
 2,79  2,36     29998923     7244 | /images/outils01.gif
 2,77  0,25      3220482     7208 | Code 404 Not Found
 2,66  1,19     15168642     6920 | /images/coucoeur.gif
 2,56  0,21      2646080     6647 | /images/postit01.gif
 2,53  3,31     42062487     6568 | /images/loisir9.gif
 1,82  5,12     65104886     4723 | /netxtrem/produits/hostarg1.htm
 1,79  2,04     25951243     4647 | /images/hostxani.gif
 0,94  0,20      2558446     2448 | /images/vu02.gif
 0,93  1,78     22640005     2408 | /inetarg1.htm
 0,80  0,65      8300887     2089 | /netxtrem/helpxtrm/chargsft.htm
 0,70  1,54     19590125     1808 | /netxtrem/helpxtrm/gene1.htm
 0,65  0,69      8725001     1680 | /images/mailxani.gif
 0,65  0,56      7082925     1681 | /netxtrem/coucoeur/couceur1.htm
 0,62  0,66      8431324     1608 | /images/domxanim.gif
 0,62  2,94     37402328     1607 | /netxtrem/produits/tarif.htm
 0,57  0,16      2000008     1484 | /images/apple.gif
 0,57  0,13      1698321     1481 | /images/win.gif
 0,54  0,59      7436166     1404 | /dclicid/quidclic.htm
 0,53  0,96     12163401     1365 | /netxtrem/helpxtrm/telcharg/tlecharg.htm
 0,53  0,53      6737848     1368 | /netxtrem/profess/profarg1.htm
 0,51  0,35      4487603     1324 | /images/revend01.gif
 0,51  0,53      6791203     1327 | /images/webxani.gif
 0,47  1,03     13128162     1209 | /netxtrem/produits/mailarg1.htm
 0,42  0,24      3086522     1082 | /images/tucows.gif
 0,40  0,37      4732325     1046 | /images/FilePile.gif
 0,40  0,23      2982007     1041 | /images/afaslogo.gif
 0,40  0,16      2049129     1040 | /images/cwsa.gif
 0,40  0,11      1361769     1045 | /images/father.gif
 0,40  0,14      1794003     1048 | /images/sharewarecom.gif
 0,40  0,31      3962767     1040 | /netxtrem/coolxtrm/coolarg1.htm
 0,40  1,21     15378609     1040 | /netxtrem/produits/tabhost.htm
 0,39  0,35      4496000     1001 | /images/galtnow.gif
 0,37  0,26      3268886      964 | /images/cult.gif
 0,37  0,28      3579445      966 | /images/mrpage.gif
 0,37  1,68     21316281      963 | /netxtrem/profess/tarifpro.htm
 0,36  0,43      5508321      926 | /netxtrem/helpxtrm/chrgform.htm
 0,36  0,27      3393607      925 | /netxtrem/helpxtrm/dico/dicoeco.htm
 0,36  0,21      2623289      925 | /netxtrem/helpxtrm/faqs/faq0.htm
 0,34  0,58      7370488      885 | /netxtrem/helpxtrm/telcharg/softftp.htm
 0,32  0,23      2875200      840 | /netxtrem/datextrm/datearg1.htm
 0,31  0,53      6726402      800 | /netxtrem/coucoeur/archiv/yedid.hen/96-17b.jpg
 0,31  0,15      1965601      804 | /netxtrem/coucoeur/archiv/yedid.hen/vue3.htm
 0,29  0,16      2096249      765 | /dclicid/netiquet.htm
 0,28  0,09      1100643      720 | /images/fax01.gif
 0,28  0,10      1238888      726 | /images/internat.gif
 0,28  0,09      1144161      723 | /images/telecom1.gif
 0,28  0,16      2047202      721 | /netxtrem/coucoeur/couceur2.htm
 0,28  0,13      1638248      728 | /netxtrem/helpxtrm/faqs/faqgener.htm
 0,28  0,36      4561769      728 | /netxtrem/produits/domarg1.htm
 0,26  0,39      4955007      687 | /contrat/pro.htm
 0,26  0,15      1870646      680 | /netxtrem/produits/domenr1.htm
 0,25  0,14      1718245      642 | /dclicid/serveur0.htm
 0,25  0,13      1669288      644 | /netxtrem/coucoeur/condpubl.htm
 0,22  0,19      2401609      562 | /form/evtcatad.htm
 0,22  0,07       850725      562 | /netxtrem/helpxtrm/faqs/faqweb.htm
 0,22  0,13      1620324      564 | /netxtrem/produits/domprom1.htm
 0,20  0,14      1737320      528 | /form/evntadd.htm
 0,20  0,02       238401      524 | /images/cuteftp.gif
 0,20  0,05       603206      527 | /images/fetch.gif
 0,20  0,02       309447      520 | /images/fparchie.gif
 0,20  0,02       243208      524 | /images/ftpicon.gif
 0,20  0,02       258566      521 | /images/wsarchie.gif
 0,20  0,02       248009      524 | /images/wsftp.gif
 0,20  0,13      1694365      529 | /netxtrem/helpxtrm/dico/dicoinfo.htm
 0,20  0,05       654080      525 | /netxtrem/helpxtrm/faqs/faqemail.htm
 0,20  0,68      8701086      526 | /netxtrem/helpxtrm/guid/vol2.htm
 0,20  0,11      1360129      525 | /netxtrem/helpxtrm/trucs/trucarg1.htm
 0,19  0,42      5306723      487 | /netxtrem/helpxtrm/guid/guidpres.htm
 0,19  0,17      2146602      484 | /netxtrem/produits/hostarg2.htm
 0,17  0,07       854404      444 | /form/evntmod.htm
 0,17  0,04       524001      441 | /images/getacro.gif
 0,17  0,42      5326007      442 | /netxtrem/produits/prstcomp.htm
 0,16  0,01       135086      405 | /images/pdficon.gif
 0,16  0,11      1356809      407 | /netxtrem/helpxtrm/dico/dicoarg1.htm
 0,16  0,42      5327609      404 | /netxtrem/helpxtrm/guid/vol1-2.htm
 0,16  0,33      4186726      409 | /netxtrem/helpxtrm/guid/vol1-5.htm
 0,14  0,27      3401726      365 | /form/dompays4.htm
 0,14  0,01       111360      368 | /images/flech02.gif
 0,14  0,08       968803      367 | /netxtrem/coucoeur/archiv/yedid.hen/vue1.htm
 0,14  0,08       968602      369 | /netxtrem/coucoeur/archiv/yedid.hen/vue5.htm
 0,14  0,25      3118409      366 | /netxtrem/helpxtrm/guid/vol1-1.htm
 0,13  0,08      1005609      326 | /dclicid/assist1.htm
 0,13  0,06       779206      325 | /netxtrem/coucoeur/archiv/yedid.hen/vue2.htm
 0,13  0,32      4114484      325 | /netxtrem/helpxtrm/guid/tabguid.htm
 0,12  0,32      4067843      320 | /netxtrem/helpxtrm/guid/vol1-3.htm
 0,11  0,02       203245      288 | /cgi-dclic/Count.cgi
 0,11  0,08       989604      280 | /contrat/pieces01.htm
 0,11  0,18      2244563      284 | /form/dompays1.htm
 0,11  0,23      2883365      283 | /form/dompays2.htm
 0,11  0,01        96280      281 | /netxtrem/
 0,11  0,06       775525      283 | /netxtrem/coucoeur/archiv/yedid.hen/vue4.htm
 0,11  0,05       589165      287 | /netxtrem/coucoeur/archiv/yedid.hen/vue6.htm
 0,11  0,07       894728      283 | /netxtrem/datextrm/04confer.htm
 0,11  0,06       737448      281 | /netxtrem/datextrm/10festiv.htm
 0,11  0,09      1086245      289 | /netxtrem/datextrm/13carnet.htm
 0,11  0,01       110407      288 | /netxtrem/helpxtrm/
 0,11  0,07       941609      287 | /netxtrem/helpxtrm/dico/lxiqmail.htm
 0,11  0,11      1398087      287 | /netxtrem/helpxtrm/guid/vol1-6.htm
 0,11  0,06       768569      280 | /netxtrem/helpxtrm/guid/vol1-7.htm
 0,09  0,04       559441      244 | /netxtrem/datextrm/02manif.htm
 0,10  0,04       568925      248 | /netxtrem/datextrm/03musiq.htm
 0,09  0,04       558360      246 | /netxtrem/datextrm/09nvprod.htm
 0,09  0,04       561968      246 | /netxtrem/datextrm/12assemb.htm
 0,10  0,04       560528      247 | /netxtrem/datextrm/14anim.htm
 0,10  0,00        48001      249 | /netxtrem/helpxtrm/depann/
 0,09  0,00        48009      242 | /netxtrem/helpxtrm/dico/
 0,09  0,06       814566      246 | /netxtrem/helpxtrm/guid/vol1-4.htm
 0,09  0,00        48004      242 | /netxtrem/produits/
 0,10  0,01        72001      248 | Code 408 Request Time-out
 0,08  0,12      1504960      205 | /form/dompays3.htm
 0,08  2,02     25709400      201 | /netxtrem/coucoeur/archiv/yedid.hen/96-17.jpg
 0,08  0,09      1134202      201 | /netxtrem/datextrm/01salon.htm
 0,08  0,03       379608      203 | /netxtrem/datextrm/06visit.htm
 0,08  0,03       409601      200 | /netxtrem/datextrm/08spect.htm
 0,08  0,03       376643      209 | /netxtrem/datextrm/11expo.htm
 0,06  0,01       137525      167 | /cgi-dclic/formmail.cgi
 0,07  0,01       154522      169 | /images/caution.gif
 0,06  0,08      1067724      165 | /netxtrem/coucoeur/archiv/yedid.hen/96-06b.jpg
 0,06  0,12      1499964      161 | /netxtrem/coucoeur/archiv/yedid.hen/96-08b.jpg
 0,06  0,09      1191448      167 | /netxtrem/coucoeur/archiv/yedid.hen/96-4546b.jpg
 0,06  0,11      1355121      160 | /netxtrem/coucoeur/archiv/yedid.hen/97-02b.jpg
 0,06  0,08      1016249      167 | /netxtrem/coucoeur/archiv/yedid.hen/97-06b.jpg
 0,06  0,02       195644      168 | /netxtrem/datextrm/05voyag.htm
 0,05  0,05       595164      121 | /form/formail1.htm
 0,05  0,00        62807      123 | /form/testform.htm
 0,03  0,16      2050249       80 | /netxtrem/coucoeur/archiv/yedid.hen/96-06.jpg
 0,03  0,26      3305844       81 | /netxtrem/coucoeur/archiv/yedid.hen/97-02.jpg
 0,03  0,04       556965       83 | /netxtrem/datextrm/07format.htm
 0,03  0,01        81927       86 | /netxtrem/helpxtrm/faqs/
 0,03  0,00        46921       86 | Code 301 Moved Permanently
 0,02  0,00        22880       44 | /cgi-bin/formmail.cgi
 0,02  0,00        39246       42 | /dclicid/
 0,02  0,01        80285       48 | /form/
 0,02  0,02       212046       45 | /form/feedback.htm
 0,02  0,00        16641       43 | /icons/back.gif
 0,02  0,00        13927       43 | /icons/blank.gif
 0,02  0,00        17166       45 | /icons/text.gif
 0,02  0,00        40322       46 | /netxtrem/coucoeur/
 0,02  0,00        27561       40 | /netxtrem/coucoeur/archiv/
 0,02  0,01       105803       48 | /netxtrem/coucoeur/archiv/yedid.hen/
 0,02  0,00         8007       43 | /netxtrem/coucoeur/archiv/yedid.hen/96-4546.jpg
 0,02  0,01       118403       44 | /netxtrem/helpxtrm/guid/
 0,02  0,00        36882       47 | /netxtrem/helpxtrm/telcharg/
 0,02  0,00        27487       43 | /netxtrem/helpxtrm/trucs/
 0,02  0,00        31165       44 | /netxtrem/profess/
 0,02  0,00        32924       41 | /wusage/
 0,02  0,01       174005       44 | /wusage/0t.gif
 0,02  0,01       171565       49 | /wusage/1t.gif
 0,02  0,00        35883       44 | Code 500 Internal Server Error


This summary was generated by wwwstat-2.0